View Issue Details

IDProjectCategoryView StatusLast Update
0000524Medieval EngineersBugpublic2024-05-18 08:18
Reporterltace1 Assigned To 
PrioritynormalSeveritycrashReproducibilityhave not tried
Status newResolutionopen 
PlatformWindows 
Summary0000524: medeivel engineers is unplayable
Description

medeivel engineers is unplayable just crashes upon entering a new game after 15 seconds

TagsNo tags attached.

Activities

ltace1

2024-05-18 08:18

reporter  

MedievalEngineers.log (58,736 bytes)   
2024-05-18 10:01:28.033|Main Thread> Log Started
2024-05-18 10:01:28.035|Main Thread> Timezone (local - UTC): -5h
2024-05-18 10:01:28.038|Main Thread> VRage Engine v2.7
2024-05-18 10:01:28.040|Main Thread> Medieval Engineers v0.7.3.968CF8
2024-05-18 10:01:28.042|Main Thread> Loading...
2024-05-18 10:01:28.138|Main Thread> Performing start-up memory test...
2024-05-18 10:01:28.142|Main Thread>    Physical memory is 34,271,924,224 bytes.
2024-05-18 10:01:28.142|Main Thread>    Minimum requirement is 8,000,000,000 bytes.
2024-05-18 10:01:28.142|Main Thread>    System meets minimum memory requirements.
2024-05-18 10:01:28.149|Main Thread> Info: Official
2024-05-18 10:01:28.161|Main Thread> Info: Non Obfuscated
2024-05-18 10:01:28.162|Main Thread> Info: Installed in Steam Directory
2024-05-18 10:01:28.162|Main Thread> Info: Manifest Not Present
2024-05-18 10:01:28.162|Main Thread> Environment.ProcessorCount: 12
2024-05-18 10:01:28.162|Main Thread> Environment.OSVersion: Microsoft Windows NT 10.0.22631.0
2024-05-18 10:01:28.162|Main Thread> Environment.CommandLine: "C:\Program Files (x86)\Steam\steamapps\common\MedievalEngineers\Bin64\MedievalEngineers.exe"
2024-05-18 10:01:28.162|Main Thread> Environment.Version: 4.6.2 or later (533320)
2024-05-18 10:01:28.162|Main Thread> Environment.CurrentDirectory: C:\Program Files (x86)\Steam\steamapps\common\MedievalEngineers\Bin64
2024-05-18 10:01:29.269|Main Thread> CPU Info: Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz
2024-05-18 10:01:29.269|Main Thread> CPU Frequency: 3192
2024-05-18 10:01:29.269|Main Thread> IntPtr.Size: 8
2024-05-18 10:01:29.269|Main Thread> Default Culture: 
2024-05-18 10:01:29.269|Main Thread> Default UI Culture: 
2024-05-18 10:01:29.269|Main Thread> IsAdmin: False
2024-05-18 10:01:29.274|Main Thread> MyConfig.Load() - START
2024-05-18 10:01:29.274|Main Thread>    Path: C:\Users\ltace\AppData\Roaming\MedievalEngineers\MedievalEngineers.cfg
2024-05-18 10:01:29.296|Main Thread>    RotationHints: False
2024-05-18 10:01:29.296|Main Thread>    DebugInputs: Sandbox.Engine.Utils.ConfigDictionary`2[System.String,Sandbox.Engine.Utils.MyConfig+MyDebugInputData]
2024-05-18 10:01:29.296|Main Thread>    Language: 0
2024-05-18 10:01:29.296|Main Thread>    ControlsJoystickName: Disabled
2024-05-18 10:01:29.296|Main Thread>    GameVersion: 0.7.3.9866488
2024-05-18 10:01:29.296|Main Thread>    FirstTimeRun: False
2024-05-18 10:01:29.296|Main Thread>    GDPRConsent: True
2024-05-18 10:01:29.296|Main Thread>    GDPRConsent_Sent: True
2024-05-18 10:01:29.296|Main Thread> MyConfig.Load() - END
2024-05-18 10:01:29.665|Main Thread> Loading Metadata...
2024-05-18 10:01:30.867|Main Thread> Metadata Loaded is 1.2018691 seconds.
2024-05-18 10:01:30.867|Main Thread> Initializing...
2024-05-18 10:01:31.163|Main Thread>Steam Game Services> Info: Steam.IsActive: True
2024-05-18 10:01:31.164|Main Thread>Steam Game Services> Info: Steam.IsOnline: True
2024-05-18 10:01:31.164|Main Thread>Steam Game Services> Info: Steam.OwnsGame: False
2024-05-18 10:01:31.164|Main Thread>Steam Game Services> Info: Steam.UserId: 76561198341500804
2024-05-18 10:01:31.164|Main Thread>Steam Game Services> Info: Steam.UserName: Ltace1
2024-05-18 10:01:31.164|Main Thread>Steam Game Services> Info: Steam.Branch: communityedition
2024-05-18 10:01:31.180|Main Thread>Havok> Physics.Init
2024-05-18 10:01:31.180|Main Thread>Havok> Version: Release(0), 1800, [S]
2024-05-18 10:01:31.284|Main Thread>Havok> Info: HkGameName: MedievalEngineers Release
2024-05-18 10:01:32.393|Worker Default 2>AccessListBatch> Warning: While processing AllowNamespace System.Collections.Generic.ListExtensions: System.Collections.Generic.* already exists in access list, this entry is redundant
2024-05-18 10:01:34.023|Main Thread> AdapterInfo = {
2024-05-18 10:01:34.023|Main Thread>    Name = NVIDIA GeForce GTX 1070 + DISPLAY1
2024-05-18 10:01:34.023|Main Thread>    Description = dev id: 7041, mem: 8458862592, shared mem: 17135962112, Luid: 65319, rev: 161, subsys id: -2053566397, vendor id: 4318
2024-05-18 10:01:34.023|Main Thread>    Driver version = 31.0.15.5244
2024-05-18 10:01:34.023|Main Thread>    Driver date = 20240507000000.000000-000
2024-05-18 10:01:34.023|Main Thread>    DriverUpdateNecessary = False
2024-05-18 10:01:34.023|Main Thread>    Adapter id = 0
2024-05-18 10:01:34.023|Main Thread>    Supported = True
2024-05-18 10:01:34.023|Main Thread>    RAM = 8458862592
2024-05-18 10:01:34.023|Main Thread>    Priority = 2
2024-05-18 10:01:34.023|Main Thread>    Multithreaded rendering supported = True
2024-05-18 10:01:34.023|Main Thread>    Output is attached = True
2024-05-18 10:01:34.023|Main Thread>    DesktopBounds = {X:0 Y:0 Width:1920 Height:1080}
2024-05-18 10:01:34.023|Main Thread>    Display modes = {
2024-05-18 10:01:34.024|Main Thread>       DXGIOutput id = 0
2024-05-18 10:01:34.024|Main Thread>       640x480@60Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@60Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       640x480@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@60Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@60Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       720x480@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@60Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@60Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       720x576@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@60Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@60Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       800x600@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1024x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@60Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@60Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1152x864@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x720@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x800@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x960@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@60Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1280x1024@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1360x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@60Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1366x768@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@60Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@60Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1440x1080@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@60Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@60Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1600x900@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@60Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@60Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1600x1024@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@60Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@60Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1680x1050@143.981Hz
2024-05-18 10:01:34.024|Main Thread>       1920x1080@60Hz
2024-05-18 10:01:34.024|Main Thread>       1920x1080@84.905Hz
2024-05-18 10:01:34.024|Main Thread>       1920x1080@99.93Hz
2024-05-18 10:01:34.024|Main Thread>       1920x1080@119.982Hz
2024-05-18 10:01:34.024|Main Thread>       1920x1080@143.981Hz
2024-05-18 10:01:34.024|Main Thread>    }
2024-05-18 10:01:34.024|Main Thread> }
2024-05-18 10:01:34.028|Main Thread> AdapterInfo = {
2024-05-18 10:01:34.029|Main Thread>    Name = NVIDIA GeForce GTX 1070 + DISPLAY2
2024-05-18 10:01:34.029|Main Thread>    Description = dev id: 7041, mem: 8458862592, shared mem: 17135962112, Luid: 65319, rev: 161, subsys id: -2053566397, vendor id: 4318
2024-05-18 10:01:34.029|Main Thread>    Driver version = 31.0.15.5244
2024-05-18 10:01:34.029|Main Thread>    Driver date = 20240507000000.000000-000
2024-05-18 10:01:34.029|Main Thread>    DriverUpdateNecessary = False
2024-05-18 10:01:34.029|Main Thread>    Adapter id = 0
2024-05-18 10:01:34.029|Main Thread>    Supported = True
2024-05-18 10:01:34.029|Main Thread>    RAM = 8458862592
2024-05-18 10:01:34.029|Main Thread>    Priority = 2
2024-05-18 10:01:34.029|Main Thread>    Multithreaded rendering supported = True
2024-05-18 10:01:34.029|Main Thread>    Output is attached = True
2024-05-18 10:01:34.029|Main Thread>    DesktopBounds = {X:-1920 Y:0 Width:1920 Height:1080}
2024-05-18 10:01:34.029|Main Thread>    Display modes = {
2024-05-18 10:01:34.029|Main Thread>       DXGIOutput id = 1
2024-05-18 10:01:34.029|Main Thread>       640x480@60Hz
2024-05-18 10:01:34.029|Main Thread>       640x480@75Hz
2024-05-18 10:01:34.029|Main Thread>       640x480@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       720x480@60Hz
2024-05-18 10:01:34.029|Main Thread>       720x480@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       720x576@50Hz
2024-05-18 10:01:34.029|Main Thread>       800x600@75Hz
2024-05-18 10:01:34.029|Main Thread>       800x600@60.317Hz
2024-05-18 10:01:34.029|Main Thread>       800x600@72.188Hz
2024-05-18 10:01:34.029|Main Thread>       1024x768@60.004Hz
2024-05-18 10:01:34.029|Main Thread>       1024x768@70.069Hz
2024-05-18 10:01:34.029|Main Thread>       1024x768@75.029Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@60Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@60Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@60Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@60Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@24Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@24Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@30Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@30Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@50Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@50Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@50Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@50Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1152x864@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1176x664@60Hz
2024-05-18 10:01:34.029|Main Thread>       1176x664@60Hz
2024-05-18 10:01:34.029|Main Thread>       1176x664@50Hz
2024-05-18 10:01:34.029|Main Thread>       1176x664@50Hz
2024-05-18 10:01:34.029|Main Thread>       1176x664@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1176x664@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x720@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x720@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x720@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x768@60.015Hz
2024-05-18 10:01:34.029|Main Thread>       1280x768@60.015Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@24Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@24Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@30Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@30Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x800@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@24Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@24Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@30Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@30Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x960@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@60Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@24Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@24Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@30Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@30Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@50Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1280x1024@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1360x768@60.015Hz
2024-05-18 10:01:34.029|Main Thread>       1366x768@59.79Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@60Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@60Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@60Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@60Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@24Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@24Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@30Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@30Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@50Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@50Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@50Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@50Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1440x1080@59.94Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@60Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@60Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@60Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@60Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@24Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@24Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@30Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@30Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@50Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@50Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@50Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@50Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@23.976Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@29.97Hz
2024-05-18 10:01:34.029|Main Thread>       1600x900@29.97Hz
